Representing country | : | Not available |
Best result | : | 26 at Copenhagen Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-02-17 :: National :: Copenhagen Open2012 - Youth Under 21 Latin - Denmark (place 46) |
Last competition recorded |
2013-08-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 153) |
|
All recorded competitions |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 153) |
2013-08-13 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 193) |
2013-02-17 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 38) |
2013-02-16 | National - Copenhagen Open 2013 Youth Under 21 Standard | Denmark | (place 26) |
2013-02-15 | National - Copenhagen Open 2013 Youth Under 21 Latin | Denmark | (place 45) |
2012-02-19 | National - Copenhagen Open2012 Youth Latin | Denmark | (place 37) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 18 Standard | Denmark | (place 31) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 21 Standard | Denmark | (place 36) |
2012-02-17 | National - Copenhagen Open2012 Youth Under 21 Latin | Denmark | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|