Representing country | : | Not available |
Best result | : | 4 at Ontario Open Championship - 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-21 :: National :: Peter The Great Cup 2004 - Adult - Russia (place 4) |
Last competition recorded |
2006-10-29 :: National :: Ontario Open Championship - 2006 - Youth Latin - Canada (place 4) |
|
All recorded competitions |
2006-10-29 | National - Ontario Open Championship - 2006 Youth Latin | Canada | (place 4) |
2005-10-23 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 8) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 188) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 272) |
2004-02-21 | National - Peter The Great Cup 2004 Adult | Russia | (place 4) |
2004-02-21 | National - Peter The Great Cup 2004 Youth Standard | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|