Representing country | : | Not available |
Best result | : | 1 at WDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-08-15 :: National :: German Open 2012 - Juvenile II 8 Dance - Germany (place 31) |
Last competition recorded |
2014-08-15 :: National :: German Open 2014 - Other competitions - Junior I Latin - Germany (place 53) |
|
All recorded competitions |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Latin | Germany | (place 53) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 133) |
2013-08-16 | National - German Open 2013 Junior I Latin | Germany | (place 49) |
2013-03-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 2) |
2012-11-04 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Russia | (place 1) |
2012-11-03 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Russia | (place 1) |
2012-08-18 | National - German Open 2012 Juvenile II Latin | Germany | (place 8) |
2012-08-17 | National - German Open 2012 Juvenile II Standard | Germany | (place 42) |
2012-08-15 | National - German Open 2012 Juvenile II 8 Dance | Germany | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|