Representing country | : | Not available |
Best result | : | 15 at WDSF Senior III Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-12-07 :: IDSF :: WDSF Senior II Open Standard - Senior II Standard - Spain (place 48) |
Last competition recorded |
2025-04-18 :: IDSF :: WDSF Senior III Latin - Senior III Latin - Spain (place 15) |
|
All recorded competitions |
2025-04-18 | IDSF - WDSF Senior III Latin Senior III Latin | Spain | (place 15) |
2024-12-08 | IDSF - WDSF Senior III Latin Senior III Latin | Spain | (place 16) |
2024-03-31 | IDSF - WDSF Senior III Latin Senior III Latin | Spain | (place 26) |
2023-04-08 | IDSF - WDSF Senior III Latin Senior II Latin | Spain | (place 31) |
2021-09-12 | IDSF - WDSF Senior III Latin Senior III Latin | Spain | (place 42) |
2021-09-11 | IDSF - WDSF World Championship Senior III latin Senior III Latin | Spain | (place 66) |
2018-10-13 | IDSF - WDSF Senior III Open Latin Senior III Latin | Spain | (place 37) |
2016-11-26 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 30) |
2013-12-08 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 25) |
2013-12-07 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|