Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-09-13 :: IDSF :: WDSF Junior Il Open Standard - Junior II Standard - Czech Republic (place 40) |
Last competition recorded |
2015-10-24 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 8) |
|
All recorded competitions |
2015-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 8) |
2015-10-03 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 19) |
2015-09-12 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 39) |
2015-09-06 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 35) |
2015-05-10 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 5) |
2014-11-22 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 2) |
2014-10-26 | IDSF - WDSF Junior lI Open Standard Junior II Standard | Czech Republic | (place 9) |
2014-10-05 | IDSF - WDSF Junior Il Open Standard Junior II Standard | Czech Republic | (place 15) |
2014-09-13 | IDSF - WDSF Junior Il Open Standard Junior II Standard | Czech Republic | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|