Representing country | : | Not available |
Best result | : | 123 at Zolotye Kupola 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 268) |
Last competition recorded |
2006-02-18 :: National :: Russian Amateur Latin 2006 - Adult Latin - Russia (place 213) |
|
All recorded competitions |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 213) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 123) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 134) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 226) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 260) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 242) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 139) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 210) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 268) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|