Representing country | : | Not available |
Best result | : | 10 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Denmark (place 38) |
Last competition recorded |
2017-02-17 :: IDSF :: WDSF World Open Standard - Adult Standard - Denmark (place 60) |
|
All recorded competitions |
2017-02-17 | IDSF - WDSF World Open Standard Adult Standard | Denmark | (place 60) |
2016-12-17 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 60) |
2016-11-13 | IDSF - WDSF International Open Latin Adult Latin | Denmark | (place 33) |
2016-11-13 | IDSF - WDSF Youth Open Ten Dance Youth 10 Dance | Denmark | (place 14) |
2016-11-12 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 29) |
2016-11-12 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Denmark | (place 10) |
2016-02-21 | IDSF - WDSF World Open Standard Adult Standard | Denmark | (place 72) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Denmark | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|