Representing country | : | Not available |
Best result | : | 4 at Rainbow 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-15 :: National :: Mayor of Mlawa Cup 2004 - Junior II Latin - Poland (place 15) |
Last competition recorded |
2007-03-10 :: National :: Rainbow 2007 - Youth Latin - Poland (place 4) |
|
All recorded competitions |
2007-03-10 | National - Rainbow 2007 Youth Latin | Poland | (place 4) |
2007-03-04 | National - Polish Championships 2007 Youth Latin | Poland | (place 31) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 33) |
2006-12-02 | National - Sulejowek Open 2006 Youth Latin | Poland | (place 12) |
2006-05-20 | National - Lily of the Valley Festival 2006 Youth Standard | Poland | (place 11) |
2006-05-20 | National - Lily of the Valley Festival 2006 Youth Latin | Poland | (place 9) |
2005-09-17 | National - Polish Cup 2005 Junior II Latin | Poland | (place 40) |
2005-09-17 | National - Polish Cup 2005 Junior II Standard | Poland | (place 35) |
2004-05-15 | National - Mayor of Mlawa Cup 2004 Junior II Latin | Poland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|