Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-12 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Lithuania (place 9) |
Last competition recorded |
2021-09-25 :: IDSF :: WDSF Youth Latin - Youth Latin - Ukraine (place 22) |
|
All recorded competitions |
2021-09-25 | IDSF - WDSF Youth Latin Youth Latin | Ukraine | (place 22) |
2019-11-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 18) |
2019-11-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 14) |
2019-10-20 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 26) |
2019-10-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 25) |
2018-10-21 | IDSF - WDSF Junior I Open Latin Junior I Latin | Ukraine | (place 15) |
2018-10-20 | IDSF - WDSF Junior I Open Standard Junior I Standard | Ukraine | (place 6) |
2017-11-12 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|