Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 19) |
Last competition recorded |
2019-11-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 49) |
|
All recorded competitions |
2019-11-10 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 49) |
2019-03-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 53) |
2019-03-09 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 68) |
2019-02-24 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Russian Federation | (place 35) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 38) |
2018-03-10 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 67) |
2017-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|