Representing country | : | Not available |
Best result | : | 2 at WDSF Senior III Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-26 :: IDSF :: Blackpool - Senior Over50 Ballroom - Senior over 50 ST - England (place 149) |
Last competition recorded |
2022-10-23 :: IDSF :: WDSF Senior IV Standard - Senior IV Standard - Canada (place 9) |
|
All recorded competitions |
2022-10-23 | IDSF - WDSF Senior IV Standard Senior IV Standard | Canada | (place 9) |
2022-10-23 | IDSF - WDSF Senior III Standard Senior III Standard | Canada | (place 21) |
2022-10-22 | IDSF - WDSF Senior III Latin Senior III Latin | Canada | (place 2) |
2022-10-22 | IDSF - WDSF Senior II Latin Senior II Latin | Canada | (place 3) |
2019-05-29 | National - Blackpool - Senior Over 50 Latin Senior over 50 LA | England | (place 19) |
2019-05-25 | National - Blackpool - Senior Over 50 Ballroom Senior over 50 ST | England | (place 136) |
2018-05-30 | IDSF - Blackpool - Senior Over50 Latin Senior over 50 LA | England | (place 11) |
2018-05-26 | IDSF - Blackpool - Senior Over50 Ballroom Senior over 50 ST | England | (place 149) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|