Representing country | : | Not available |
Best result | : | 1 at NADB - Dance to Impress
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-12-09 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 12) |
Last competition recorded |
2019-07-06 :: IDSF :: WDSF Rising Stars Open Standard - Adult Rising Stars ST - Germany (place 14) |
|
All recorded competitions |
2019-07-06 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Germany | (place 14) |
2019-07-05 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 8) |
2019-04-14 | IDSF - WDSF World Open Latin Adult Latin | Cyprus | (place 33) |
2019-04-13 | IDSF - WDSF World Open Standard Adult Standard | Cyprus | (place 32) |
2019-04-12 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Cyprus | (place 13) |
2019-01-19 | NADB - NADB - Dance to Impress Adults Hkl Latin | Netherlands | (place 1) |
2019-01-12 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 23) |
2018-12-09 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|