Representing country | : | Not available |
Best result | : | 2 at Belgian Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-08-19 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Germany (place 187) |
Last competition recorded |
2005-05-21 :: National :: Belgian Championships 2005 - Youth Standard - Belgium (place 2) |
|
All recorded competitions |
2005-05-21 | National - Belgian Championships 2005 Youth Standard | Belgium | (place 2) |
2005-05-07 | National - Belgian Championships 2005 Youth Latin | Belgium | (place 4) |
2005-03-13 | National - Belgium Ten Dance Championships 2005 Adults 10 Dance | Belgium | (place 7) |
2004-10-17 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 66) |
2004-10-16 | National - 10th Belgium Open 2004 Youth Latin | Belgium | (place 19) |
2004-10-16 | National - 10th Belgium Open 2004 Youth Standard | Belgium | (place 4) |
2004-10-16 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 56) |
2004-08-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 187) |
2004-08-19 | National - German Open Championships 2004 Youth 10 Dance | Germany | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|