Representing country | : | Not available |
Best result | : | 1 at Siberian Trophy 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: National :: Austrian Open 2004 - Junior II Latin - Austria (place 13) |
Last competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 80) |
|
All recorded competitions |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 80) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 39) |
2004-12-19 | National - V Petrovsky Cup 2004 Junior II Latin | Russia | (place 17) |
2004-12-18 | National - V Petrovsky Cup 2004 Junior II Standard | Russia | (place 3) |
2004-12-12 | National - Siberian Trophy 2004 Junior II Latin | Russia | (place 1) |
2004-12-11 | National - Siberian Trophy 2004 Junior II Standard | Russia | (place 1) |
2004-11-21 | National - Austrian Open 2004 Junior II Standard | Austria | (place 11) |
2004-11-20 | National - Austrian Open 2004 Junior II Latin | Austria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|