Representing country | : | Not available |
Best result | : | 17 at Gliwice Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 26) |
Last competition recorded |
2005-04-24 :: National :: Gliwice Championships 2005 - Youth Latin - Poland (place 17) |
|
All recorded competitions |
2005-04-24 | National - Gliwice Championships 2005 Youth Latin | Poland | (place 17) |
2005-04-23 | National - Gliwice Championships 2005 Youth Standard | Poland | (place 17) |
2005-04-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 39) |
2005-03-12 | National - Polish Championships 2005 Youth Standard | Poland | (place 21) |
2005-03-05 | National - Polish Championships 2005 Youth Latin | Poland | (place 43) |
2005-02-12 | National - Polish 10 Dance Championships 2005 Adults 10 Dance | Netherlands | (place 50) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 26) |
2004-12-11 | National - Shock Dance 2004 Adult Standard | Poland | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|