Representing country | : | Not available |
Best result | : | 12 at GAZ Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-05 :: National :: Dancing Blizzard 2005 - Youth Standard - Russia (place 14) |
Last competition recorded |
2008-10-24 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 232) |
|
All recorded competitions |
2008-10-24 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 232) |
2008-05-02 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 18) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 172) |
2007-04-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 26) |
2006-10-29 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 179) |
2006-05-14 | National - GAZ Cup 2006 Adult Standard | Russia | (place 12) |
2006-05-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 51) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 222) |
2006-02-04 | National - Dancing Blizzard 2006 Adult Standard | Russia | (place 29) |
2005-02-05 | National - Dancing Blizzard 2005 Youth Standard | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|