Representing country | : | Not available |
Best result | : | 2 at Banja Luka Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-02 :: National :: Hungarian Championships 2005 - Adult Standard - Hungary (place 19) |
Last competition recorded |
2007-05-12 :: National :: Mader Cup Hungarian Ranking 2007 - Adult Standard - Hungary (place 18) |
|
All recorded competitions |
2007-05-12 | National - Mader Cup Hungarian Ranking 2007 Adult Standard | Hungary | (place 18) |
2006-09-24 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 30) |
2006-03-25 | National - XI Hungarian Grand Prix 2006 Adult Standard | Hungary | (place 5) |
2005-12-10 | National - MTASZ Standard Ranking 2005 Adult Standard | Hungary | (place 14) |
2005-09-25 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 24) |
2005-05-21 | National - Blonde Tisza International 2005 Adult Standard | Hungary | (place 7) |
2005-05-14 | National - Hungary - Csepel 2005 Adult Standard | Hungary | (place 6) |
2005-04-23 | National - Banja Luka Open 2005 Adult Standard | Bosnia And Herzegovina | (place 2) |
2005-04-02 | National - Hungarian Championships 2005 Adult Standard | Hungary | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|