Representing country | : | Not available |
Best result | : | 45 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-29 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 45) |
Last competition recorded |
2006-05-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 161) |
|
All recorded competitions |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 161) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 220) |
2006-04-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 81) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 118) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 144) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 196) |
2006-01-07 | National - Orthodox Christmas 2006 Adult Standard | Russia | (place 50) |
2005-11-26 | National - Ritm 2005 Adult Standard | Russia | (place 71) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 307) |
2005-05-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|