Representing country | : | Not available |
Best result | : | 1 at Golden Slippers 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-17 :: National :: Polish Cup 2005 - Junior I Standard - Poland (place 21) |
Last competition recorded |
2007-04-29 :: National :: Silesia Open 2007 - Junior II Latin - Poland (place 10) |
|
All recorded competitions |
2007-04-29 | National - Silesia Open 2007 Junior II Latin | Poland | (place 10) |
2007-04-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Austria | (place 5) |
2007-04-21 | National - Linz Open 2007 Junior II Latin | Austria | (place 5) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 23) |
2007-04-14 | National - Golden Slippers 2007 Junior II Latin | Poland | (place 1) |
2007-03-17 | National - Polish Championships 2007 Junior II Latin | Poland | (place 3) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Junior II 10 Dance | Poland | (place 18) |
2005-09-18 | National - Polish Cup 2005 Junior I Latin | Poland | (place 18) |
2005-09-17 | National - Polish Cup 2005 Junior I Standard | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|