Representing country | : | Not available |
Best result | : | 38 at Orthodox Christmas 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-17 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 46) |
Last competition recorded |
2006-11-11 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 52) |
|
All recorded competitions |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 52) |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 59) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 80) |
2006-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 107) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 52) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 146) |
2006-01-07 | National - Orthodox Christmas 2006 Adult Standard | Russia | (place 38) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 118) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 108) |
2005-09-17 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|