Representing country | : | Not available |
Best result | : | 1 at Staffordshire Open Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-18 :: EADA :: Vale Royal Festival 2005 - Junior Standard - England (place 3) |
Last competition recorded |
2006-01-07 :: National :: Champions of Tomorrow 2006 - Junior 10 Dance - England (place 3) |
|
All recorded competitions |
2006-01-07 | National - Champions of Tomorrow 2006 Junior 10 Dance | England | (place 3) |
2005-11-18 | National - Closed British 2005 Junior Latin | England | (place 9) |
2005-11-18 | National - Closed British 2005 Junior Standard | England | (place 3) |
2005-10-30 | EADA - Staffordshire Open Championships 2005 Junior Standard | England | (place 1) |
2005-10-12 | National - The International Championships 2005 Junior Standard | England | (place 51) |
2005-10-11 | National - The International Championships 2005 Junior Latin | England | (place 62) |
2005-09-18 | EADA - Vale Royal Festival 2005 Junior Standard | England | (place 3) |
2005-09-18 | National - Vale Royal Festival 2005 Junior Latin | England | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|