Representing country | : | Not available |
Best result | : | 2 at DanceSport Grand Prix Rimini 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-11 :: National :: The International Championships 2005 - Professional Rising Stars LA - England (place 61) |
Last competition recorded |
2015-05-31 :: IDSF :: WDSF Professional Open Latin - Professional LA - Japan (place 15) |
|
All recorded competitions |
2015-05-31 | IDSF - WDSF Professional Open Latin Professional LA | Japan | (place 15) |
2015-03-07 | IDSF - WDSF Professional Open Latin Professional LA | Finland | (place 16) |
2011-05-21 | IDSF - IDSF PD WORLD DANCESPORT CHAMPIONSHIP LATIN Adult Latin | Luxembourg | (place 27) |
2010-06-06 | IPDSC - DanceSport Grand Prix Rimini 2010 Professional LA | Italy | (place 27) |
2010-06-06 | IPDSC - DanceSport Grand Prix Rimini 2010 Professional ST | Italy | (place 34) |
2010-06-04 | IPDSC - DanceSport Grand Prix Rimini 2010 Senior I Latin | Italy | (place 2) |
2008-02-17 | IPDSC - IPDSC Open Standard Professional ST | Italy | (place 7) |
2008-02-16 | IPDSC - IPDSC World Latin Championship Professional LA | Italy | (place 19) |
2005-10-11 | National - The International Championships 2005 Professional Rising Stars LA | England | (place 61) |
2005-10-11 | National - The International Championships 2005 Professional Rising Stars LA | England | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|