Representing country | : | Not available |
Best result | : | 3 at IDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-30 :: National :: Platja d'Aro Dance Festival 2005 - Adult Rising Stars LA - Spain (place 36) |
Last competition recorded |
2006-07-08 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Spain (place 3) |
|
All recorded competitions |
2006-07-08 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 3) |
2006-05-29 | National - Blackpool Senior Latin 2006 Senior Latin | England | (place 10) |
2006-01-07 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 5) |
2006-01-07 | National - Alcobendas 2006 Senior I Latin | Spain | (place 5) |
2005-10-30 | National - Platja d'Aro Dance Festival 2005 Adult Rising Stars LA | Spain | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|