Representing country | : | Not available |
Best result | : | 3 at Lithuanian Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-11 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Lithuania (place 3) |
Last competition recorded |
2006-08-17 :: National :: German Open 2006 - Youth Standard - Germany (place 25) |
|
All recorded competitions |
2006-08-17 | National - German Open 2006 Youth Standard | Germany | (place 25) |
2006-08-16 | National - German Open 2006 Adult Rising Stars ST | Germany | (place 61) |
2006-06-03 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 6) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 64) |
2006-04-01 | National - Lithuanian Championships 2006 Youth Standard | Lithuania | (place 3) |
2006-03-12 | IDSF - IDSF Youth Open Standard Youth Standard | Lithuania | (place 3) |
2006-01-15 | National - Universal Championships 2006 Under 21 ST | England | (place 5) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Lithuania | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|