Representing country | : | Not available |
Best result | : | 3 at Horsham2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-29 :: National :: Horsham2006 - Senior over 50 ST - England (place 3) |
Last competition recorded |
2011-11-18 :: National :: Britisch National 2011 - Senior over 50 ST - Engalnd (place 37) |
|
All recorded competitions |
2011-11-18 | National - Britisch National 2011 Senior over 50 ST | Engalnd | (place 37) |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 38) |
2008-11-21 | National - Britisch National 2008 Senior over 50 ST | England | (place 35) |
2008-11-20 | National - Britisch National 2008 Senior over 50 LA | England | (place 13) |
2008-04-06 | National - Horsham 2008 Senior Standard | England | (place 4) |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 32) |
2007-09-23 | EADA - Hampshire Dance Festival 2007 Senior II Latin | England | (place 5) |
2006-10-29 | National - Ontario Open Championship - 2006 Adult Latin | Canada | (place 4) |
2006-01-29 | National - Horsham2006 Senior over 50 ST | England | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|