Representing country | : | Not available |
Best result | : | 21 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-06 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 33) |
Last competition recorded |
2003-12-13 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 37) |
|
All recorded competitions |
2003-12-13 | IDSF - IDSF Open Standard IDSF | Russia | (place 37) |
2003-11-29 | IDSF - IDSF Open Standard IDSF | Russia | (place 21) |
2003-11-08 | IDSF - IDSFOpen Standard IDSF | Russia | (place 22) |
2003-09-27 | IDSF - IDSF Open Standard IDSF | Russia | (place 30) |
2003-05-09 | IDSF - IDSF Open Standard IDSF | Russia | (place 22) |
2003-05-01 | IDSF - IDSF Open Standard IDSF | Russia | (place 23) |
2003-04-12 | IDSF - IDSF Open Standard IDSF | Russia | (place 34) |
2002-04-13 | IDSF - IDSF International Open Standard IDSF | Russia | (place 61) |
2002-04-06 | IDSF - IDSF Open Standard IDSF | Russia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|