Representing country | : | Not available |
Best result | : | 11 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-30 :: IDSF :: IDSF International Open Latin - IDSF - Zuerich (place 21) |
Last competition recorded |
2001-11-17 :: IDSF :: IDSF International Open Latin - IDSF - Austria (place 69) |
|
All recorded competitions |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 69) |
2001-10-07 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 27) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 50) |
2000-10-01 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 23) |
1999-10-31 | IDSF - IDSF Open Latin IDSF | Zuerich | (place 11) |
1999-10-30 | IDSF - IDSF International Open Latin IDSF | Zuerich | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|