Representing country | : | Not available |
Best result | : | 4 at IDSF East European Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-03-25 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 42) |
Last competition recorded |
2002-12-14 :: IDSF :: IDSF European Ten Dance - IDSF - Ukraine (place 23) |
|
All recorded competitions |
2002-12-14 | IDSF - IDSF European Ten Dance IDSF | Ukraine | (place 23) |
2002-05-12 | IDSF - IDSF East European Latin IDSF | Georgia | (place 4) |
2002-05-12 | IDSF - IDSF International Open Latin IDSF | Georgia | (place 6) |
2002-03-31 | IDSF - IDSF Open Latin IDSF | Russia | (place 30) |
2001-05-20 | IDSF - IDSF East European Latin IDSF | Georgia | (place 5) |
2001-05-19 | IDSF - IDSF International Open Latin IDSF | Georgia | (place 5) |
2001-03-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|