Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-30 :: IDSF :: IDSF International Open Latin - IDSF - Zuerich (place 40) |
Last competition recorded |
2000-11-19 :: IDSF :: IDSF International Open Latin - IDSF - Austria (place 85) |
|
All recorded competitions |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 85) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 93) |
2000-10-29 | IDSF - IDSF Open Latin IDSF | Switzerland | (place 15) |
1999-11-20 | IDSF - IDSF International Open Latin IDSF | Bratislava | (place 75) |
1999-10-31 | IDSF - IDSF Open Latin IDSF | Zuerich | (place 23) |
1999-10-30 | IDSF - IDSF International Open Latin IDSF | Zuerich | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|