Representing country | : | Not available |
Best result | : | 13 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-18 :: IDSF :: IDSFOpen to the World Latin - IDSF - Belgium (place 14) |
Last competition recorded |
1998-08-25 :: IDSF :: IDSF International Open Latin - IDSF - Germany (place 42) |
|
All recorded competitions |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 42) |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 16) |
1998-04-13 | IDSF - IDSF International Open Latin IDSF | France | (place 14) |
1998-04-04 | IDSF - IDSF Open to the World Latin IDSF | Germany | (place 13) |
1997-10-19 | IDSF - IDSFInternational Open Latin IDSF | Netherlands | (place 27) |
1997-10-18 | IDSF - IDSFOpen to the World Latin IDSF | Belgium | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|