Representing country | : | Not available |
Best result | : | 12 at IDSF International Open to the Wor
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-11 :: IDSF :: IDSF International Open to the Wor - IDSF - Ukraine (place 12) |
Last competition recorded |
1998-12-20 :: IDSF :: IDSF International Open Latin - IDSF - Ukraine (place 35) |
|
All recorded competitions |
1998-12-20 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 35) |
1998-12-19 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 22) |
1998-03-28 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 22) |
1998-03-28 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 17) |
1998-03-01 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 19) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 18) |
1997-10-11 | IDSF - IDSF International Open to the Wor IDSF | Ukraine | (place 16) |
1997-10-11 | IDSF - IDSF International Open to the Wor IDSF | Ukraine | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|