Representing country | : | Not available |
Best result | : | 4 at Bieszczady Autumn 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Polish Closed Championships 2006 - Junior I Standard - Poland (place 21) |
Last competition recorded |
2008-02-23 :: National :: Polish Championships 2008 - Junior 10 Dance - Poland (place 41) |
|
All recorded competitions |
2008-02-23 | National - Polish Championships 2008 Junior 10 Dance | Poland | (place 41) |
2008-02-09 | National - Polish Championships 2008 Junior II Latin | Poland | (place 36) |
2007-11-24 | National - AS 2007 Junior II Latin | Poland | (place 19) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 26) |
2007-09-22 | National - Bieszczady Autumn 2007 Junior II Latin | Poland | (place 9) |
2007-09-22 | National - Bieszczady Autumn 2007 Junior II Standard | Poland | (place 4) |
2006-03-11 | National - Polish Closed Championships 2006 Junior I Latin | Poland | (place 24) |
2006-03-04 | National - Polish Closed Championships 2006 Junior I Standard | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|