Representing country | : | Not available |
Best result | : | 1 at Shock Dance 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Junior II Latin - Poland (place 51) |
Last competition recorded |
2009-12-05 :: National :: Shock Dance 2009 - Adults B Standard - Poland (place 1) |
|
All recorded competitions |
2009-12-05 | National - Shock Dance 2009 Adults B Standard | Poland | (place 1) |
2008-09-27 | National - Karkonosze Open 2008 Adults C Latin | Poland | (place 3) |
2008-09-27 | National - Karkonosze Open 2008 Adults C Standard | Poland | (place 4) |
2007-12-09 | National - Southern Poland Championships 2007 Youth Latin | Poland | (place 22) |
2007-12-09 | National - Southern Poland Championships 2007 Youth Standard | Poland | (place 24) |
2007-12-08 | National - Shock Dance 2007 Adults C Latin | Poland | (place 13) |
2007-12-08 | National - Shock Dance 2007 Adults C Standard | Poland | (place 10) |
2007-11-03 | National - Polish Stars 2007 Adults C Latin | Poland | (place 20) |
2007-11-03 | National - Polish Stars 2007 Adults C Standard | Poland | (place 6) |
2006-03-11 | National - Polish Closed Championships 2006 Junior II Latin | Poland | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|