Representing country | : | Not available |
Best result | : | 5 at Polish Professional Standard 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-06 :: IDSF :: IDSF Open Standard - Adult - Ukraine (place 16) |
Last competition recorded |
2006-06-11 :: WD&DSC :: Polish Professional Standard 2006 - Professional ST - Poland (place 5) |
|
All recorded competitions |
2006-06-11 | WD&DSC - Polish Professional Standard 2006 Professional ST | Poland | (place 5) |
2005-09-08 | WD&DSC - US Open 2005 Professional ST | Usa | (place 24) |
2005-09-06 | WD&DSC - US Open 2005 Professional Rising Stars ST | Usa | (place 14) |
2003-12-12 | National - Australian DanceSport Championships 2003 Professional ST | Australia | (place 12) |
2003-04-06 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 16) |
2003-04-06 | IDSF - IDSF Open Standard Adult | Ukraine | (place 16) |
|
|
Satola |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|