Representing country | : | Not available |
Best result | : | 17 at Blackpool 2014 - Senior Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Blackpool Amateur RS Ballroom 2006 - Adult Rising Stars ST - England (place 156) |
Last competition recorded |
2017-05-26 :: National :: Blackpool 2017 - Senior Ballroom - Senior Standard - England (place 36) |
|
All recorded competitions |
2017-05-26 | National - Blackpool 2017 - Senior Ballroom Senior Standard | England | (place 36) |
2016-05-27 | National - Blackpool 2016 - Senior Ballroom (Placings) Senior Standard | England | (place 43) |
2015-09-06 | IDSF - WDSF Senior I Open Standard Senior I Standard | Czech Republic | (place 18) |
2015-09-05 | IDSF - WDSF World Championships Senior I Standard Senior I Standard | Czech Republic | (place 37) |
2014-05-23 | National - Blackpool 2014 - Senior Ballroom Senior Standard | England | (place 17) |
2010-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 55) |
2006-06-01 | National - Blackpool Amateur Ballroom 2006 Adult Standard | England | (place 158) |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 156) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|