Representing country | : | Not available |
Best result | : | 4 at Nevada Star Ball 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-19 :: National :: Nevada Star Ball 2006 - Professional Rising Stars LA - Usa (place 4) |
Last competition recorded |
2006-10-05 :: WDC :: US Open National Competitions 2006 - Professional 10 Dance - Usa (place 5) |
|
All recorded competitions |
2006-10-05 | WDC - US Open National Competitions 2006 Professional 10 Dance | Usa | (place 5) |
2006-09-02 | WDC - WDC - World Cup Standard 2006 Professional ST | Usa | (place 37) |
2006-09-01 | WDC - WDC - World Cup Latin 2006 Professional LA | Usa | (place 38) |
2006-08-20 | National - Nevada Star Ball 2006 Professional LA | Usa | (place 6) |
2006-08-20 | National - Nevada Star Ball 2006 Professional Rising Stars ST | Usa | (place 13) |
2006-08-19 | National - Nevada Star Ball 2006 Professional Rising Stars LA | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|