Representing country | : | Not available |
Best result | : | 6 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-18 :: IDSF :: IDSF Junior II Open Latin - Youth Latin - Spain (place 11) |
Last competition recorded |
2007-04-22 :: National :: III Open Konica Minolta 2007 - Under 21 LA - Spain (place 6) |
|
All recorded competitions |
2007-04-22 | National - III Open Konica Minolta 2007 Under 21 LA | Spain | (place 6) |
2007-04-21 | National - III Open Konica Minolta 2007 Under 21 ST | Spain | (place 8) |
2007-02-10 | National - Spanish Ten Dance Championships 2007 Youth 10 Dance | Spain | (place 18) |
2006-11-18 | IDSF - IDSF Junior II Open Latin Youth Latin | Spain | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|