Representing country | : | Not available |
Best result | : | 3 at Slobozhanshyna Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 25) |
Last competition recorded |
2008-02-17 :: National :: Slobozhanshyna Cup 2008 - Youth Standard - Ukraine (place 3) |
|
All recorded competitions |
2008-02-17 | National - Slobozhanshyna Cup 2008 Youth Standard | Ukraine | (place 3) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Youth Standard | Ukraine | (place 20) |
2007-11-11 | National - Dutch Open Assen 2007 Youth Standard | Netherlands | (place 12) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Standard | Netherlands | (place 20) |
2007-11-08 | National - Dutch Open Assen 2007 Adult Rising Stars ST | Netherlands | (place 14) |
2006-12-17 | National - Stanislav Shklyars Cup 2006 Youth Standard | Ukraine | (place 17) |
2006-12-02 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|