Representing country | : | Not available |
Best result | : | 27 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-09 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Slovenia (place 29) |
Last competition recorded |
2008-03-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 41) |
|
All recorded competitions |
2008-03-01 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 41) |
2007-02-11 | IDSF - IDSF Open Standard Adult Standard | Romania | (place 32) |
2007-02-10 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 31) |
2006-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 46) |
2006-12-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 29) |
2006-12-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 27) |
2006-12-09 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|