Representing country | : | Not available |
Best result | : | 5 at Vitebsk Snowflake 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Vitebsk Snowflake 2007 - Junior I 10 Dance - Byelorussia (place 5) |
Last competition recorded |
2008-10-04 :: National :: Autumn Cup 2008 - Junior I Latin - Lithuania (place 8) |
|
All recorded competitions |
2008-10-04 | National - Autumn Cup 2008 Junior I Latin | Lithuania | (place 8) |
2008-08-15 | National - German Open 2008 Junior I Standard | Germany | (place 55) |
2008-08-14 | National - German Open 2008 Junior I Latin | Germany | (place 68) |
2008-08-12 | National - German Open 2008 Junior I 10 Dance | Germany | (place 55) |
2008-01-20 | National - Minsk 2008 Junior Latin | Byelorussia | (place 6) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Juvenile I Latin | Poland | (place 22) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Junior I Standard | Poland | (place 25) |
2007-01-27 | National - Vitebsk Snowflake 2007 Junior I 10 Dance | Byelorussia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|