Representing country | : | Not available |
Best result | : | 2 at Stockholm Winter Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Stockholm Winter Festival 2007 - Junior Latin - Sweden (place 2) |
Last competition recorded |
2008-10-19 :: National :: Swedish Championships 2008 - Youth Latin - Sweden (place 9) |
|
All recorded competitions |
2008-10-19 | National - Swedish Championships 2008 Youth Latin | Sweden | (place 9) |
2008-03-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Ukraine | (place 57) |
2008-02-16 | National - Copenhagen Open 2008 Junior Latin | Denmark | (place 24) |
2007-05-05 | National - Diamant GP 2007 Junior Latin | Sweden | (place 3) |
2007-04-08 | National - Swedish Latin Championship 2007 Junior Latin | Sweden | (place 3) |
2007-02-03 | National - Stockholm Winter Festival 2007 Junior Latin | Sweden | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|