Representing country | : | Not available |
Best result | : | 5 at Polish Stars 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Adults 10 Dance - Poland (place 52) |
Last competition recorded |
2009-05-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 43) |
|
All recorded competitions |
2009-05-17 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 43) |
2009-03-15 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 50) |
2007-11-03 | National - Polish Stars 2007 Adults A Latin | Poland | (place 5) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 46) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Adults 10 Dance | Poland | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|