Representing country | : | Not available |
Best result | : | 5 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-11 :: National :: Magnolia Flower 2007 - Junior II Latin - Latvia (place 5) |
Last competition recorded |
2007-11-03 :: National :: Latvia Open 2007 - Junior II Latin - Latvia (place 31) |
|
All recorded competitions |
2007-11-03 | National - Latvia Open 2007 Junior II Latin | Latvia | (place 31) |
2007-05-12 | National - Vidzeme 2007 Junior II Latin | Latvia | (place 19) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 135) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|