Representing country | : | Not available |
Best result | : | 9 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-17 :: National :: Polish Championships 2007 - Junior II Latin - Poland (place 33) |
Last competition recorded |
2011-03-12 :: National :: Polish 10 Dance Championships 2011 - Adults 10 Dance - Poland (place 33) |
|
All recorded competitions |
2011-03-12 | National - Polish 10 Dance Championships 2011 Adults 10 Dance | Poland | (place 33) |
2010-02-28 | National - Polish Championships 2010 Youth Latin | Poland | (place 42) |
2008-09-27 | National - Karkonosze Open 2008 Adults B Standard | Poland | (place 9) |
2008-09-27 | National - Karkonosze Open 2008 Adults A Latin | Poland | (place 10) |
2008-02-10 | National - Polish Championships 2008 Youth Latin | Poland | (place 60) |
2007-06-09 | National - Polish Open 2007 Junior II Latin | Poland | (place 27) |
2007-03-17 | National - Polish Championships 2007 Junior II Latin | Poland | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|