Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-24 :: National :: Blackpool 1st Qual Amateur RS Latin - Adult Rising Stars LA - England (place 268) |
Last competition recorded |
2008-02-16 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Italy (place 9) |
|
All recorded competitions |
2008-02-16 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 9) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 232) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 109) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|