Representing country | : | Not available |
Best result | : | 9 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-10 :: IDSF :: IDSF Open Latin - Adult Latin - Kazakhstan (place 18) |
Last competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Youth Standard - Russia (place 28) |
|
All recorded competitions |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 28) |
2008-03-23 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 68) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 58) |
2008-03-22 | National - International Diamond Cup 2008 Youth Latin | Russia | (place 9) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 96) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 219) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 118) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 106) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 174) |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 59) |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 33) |
2007-06-10 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|