Representing country | : | Not available |
Best result | : | 3 at Purkersdorf- Gablitz 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults C Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-30 :: National :: Kärntner Standard Championships 2007 - Adults D Standard - Austria (place 7) |
Last competition recorded |
2007-12-02 :: National :: Purkersdorf 2007 - Adults D Standard - Austria (place 4) |
|
All recorded competitions |
2007-12-02 | National - Purkersdorf 2007 Adults D Standard | Austria | (place 4) |
2007-12-02 | National - Purkersdorf 2007 Adults C Standard | Austria | (place 7) |
2007-11-24 | National - Lower Austrian Standard Championships 20 Adults D Standard | Austrai | (place 4) |
2007-09-30 | National - Purkersdorf- Gablitz 2007 Adult Standard | Austria | (place 3) |
2007-06-30 | National - Kärntner Standard Championships 2007 Adults D Standard | Austria | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|