Representing country | : | Not available |
Best result | : | 8 at German Latin 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Juvenile I Latin - Germany (place 12) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Junior II Standard - Germany (place 119) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 119) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 57) |
2012-06-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 18) |
2012-06-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 26) |
2012-03-03 | National - German Latin 2012 Junior II Latin | Germany | (place 8) |
2011-08-19 | National - German Open GOC 2011 Junior II Latin | Germany | (place 141) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 71) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 48) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 47) |
2007-08-14 | National - German Open 2007 Juvenile I Latin | Germany | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|