Representing country | : | Not available |
Best result | : | 4 at Serbian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-14 :: IDSF :: IDSF Juvenile Open Latin - Juvenile II Latin - Hungary (place 10) |
Last competition recorded |
2011-03-19 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Serbia (place 46) |
|
All recorded competitions |
2011-03-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Serbia | (place 46) |
2011-03-19 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior II Standard | Serbia | (place 18) |
2010-12-05 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Croatia | (place 21) |
2010-12-05 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Croatia | (place 9) |
2010-03-21 | IDSF - IDSF Youth Open Standard Youth Standard | Serbia | (place 30) |
2010-03-20 | IDSF - IDSF Youth Open Latin Youth Latin | Serbia | (place 37) |
2009-02-28 | National - Serbian Standard 2009 Junior I Standard | Serbia | (place 4) |
2007-11-11 | National - Serbian 10 Dance Championships 2007 Juvenile 10 Dance | Serbia | (place 4) |
2007-09-14 | IDSF - IDSF Juvenile Open Standard Juvenile II Standard | Hungary | (place 11) |
2007-09-14 | IDSF - IDSF Juvenile Open Latin Juvenile II Latin | Hungary | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|