Representing country | : | Not available |
Best result | : | 4 at Baltic Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 31) |
Last competition recorded |
2008-03-08 :: National :: Polish Championships 2008 - Adult Standard - Poland (place 20) |
|
All recorded competitions |
2008-03-08 | National - Polish Championships 2008 Adult Standard | Poland | (place 20) |
2007-10-21 | National - Baltic Cup 2007 Adult Rising Stars ST | Poland | (place 6) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 27) |
2007-10-20 | National - Baltic Cup 2007 Youth Standard | Poland | (place 4) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Under 21 ST | Poland | (place 52) |
2007-09-15 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|